Coming Soon! Philadelphia Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (kHz) | Service | Links |
|---|---|---|---|---|
Philadelphia, PA | ||||
| KYW | 1060 | A | (edit) Wiki | |
| WFIL | 560 | B | (edit) Wiki | |
| WHAT | 1340 | C | (edit) Wiki | |
| WIP | 610 | B | (edit) Wiki | |
| WNTP | 990 | B | (edit) Wiki | |
| WNWR | 1540 | D | (edit) Wiki | |
| WPEN | 950 | B | (edit) Wiki | |
| WPHT | 1210 | A | (edit) Wiki | |
| WUBA | 1480 | B | (edit) Wiki | |
| WURD | 900 | D | (edit) Wiki | |
| WWDB | 860 | D | (edit) Wiki | |
Allentown, PA | ||||
| WHOL | 1600 | D | (edit) Wiki | |
| WSAN | 1470 | B | (edit) Wiki | |
| WTKZ | 1320 | B | (edit) Wiki | |
Bethlehem, PA | ||||
| WGPA | 1100 | D | (edit) Wiki | |
Bridgeton, NJ | ||||
| WSNJ | 1240 | C | (edit) Wiki | |
Bridgewater, NJ | ||||
| WWTR | 1170 | D | (edit) Wiki | |
Camden, NJ | ||||
| WEMG | 1310 | B | (edit) Wiki | |
| WTMR | 800 | B | (edit) Wiki | |
Chester, PA | ||||
| WPWA | 1590 | B | (edit) Wiki | |
| WVCH | 740 | D | (edit) Wiki | |
Coatesville, PA | ||||
| WCOJ | 1420 | B | (edit) Wiki | |
Doylestown, PA | ||||
| WISP | 1570 | B | (edit) Wiki | |
Easton, PA | ||||
| WEEX | 1230 | C | (edit) Wiki | |
| WEST | 1400 | C | (edit) Wiki | |
Elkton, MD | ||||
| WSRY | 1550 | D | (edit) Wiki | |
Ewing, NJ | ||||
| WIMG | 1300 | B | (edit) Wiki | |
Flemington, NJ | ||||
| WNJE | 1040 | B | (edit) Wiki | |
Florence, NJ | ||||
| WIFI | 1460 | B | (edit) Wiki | |
Hammonton, NJ | ||||
| WGYM | 1580 | D | (edit) Wiki | |
King Of Prussia, PA | ||||
| WFYL | 1180 | D | (edit) Wiki | |
Lakewood Township, NJ | ||||
| WOBM | 1160 | B | (edit) Wiki | |
Lansdale, PA | ||||
| WNPV | 1440 | B | (edit) Wiki | |
Levittown, PA | ||||
| WBCB | 1490 | C | (edit) Wiki | |
Lindenwold, NJ | ||||
| WTTM | 1680 | B | (edit) Wiki | |
Millville, NJ | ||||
| WMVB | 1440 | D | (edit) Wiki | |
Mount Holly, NJ | ||||
| WWJZ | 640 | B | (edit) Wiki | |
New Brunswick, NJ | ||||
| WCTC | 1450 | C | (edit) Wiki | |
Newark, DE | ||||
| WNWK | 1260 | D | (edit) Wiki | |
Norristown, PA | ||||
| WNAP | 1110 | D | (edit) Wiki | |
Phoenixville, PA | ||||
| WPHE | 690 | D | (edit) Wiki | |
Pottstown, PA | ||||
| WPAZ | 1370 | D | (edit) Wiki | |
Princeton, NJ | ||||
| WHWH | 1350 | B | (edit) Wiki | |
Reading, PA | ||||
| WIOV | 1240 | C | (edit) Wiki | |
| WRAW | 1340 | C | (edit) Wiki | |
Salem, NJ | ||||
| WFAI | 1510 | D | (edit) Wiki | |
Trenton, NJ | ||||
| WCHR | 920 | B | (edit) Wiki | |
| WFJS | 1260 | B | (edit) Wiki | |
Vineland, NJ | ||||
| WMIZ | 1270 | B | (edit) Wiki | |
| WNJC | 1360 | B | (edit) Wiki | |
West Chester, PA | ||||
| WCHE | 1520 | D | (edit) Wiki | |
Wilmington, DE | ||||
| WDEL | 1150 | B | (edit) Wiki | |
| WILM | 1450 | C | (edit) Wiki | |
| WTMC | 1380 | B | (edit) Wiki | |
| WTMC | 1380 | D | (edit) Wiki | |
| WWTX | 1290 | D | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.