Coming Soon! Philadelphia Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
560 | WFIL | B | Philadelph | (edit) Wiki | |
610 | WIP | B | Philadelph | (edit) Wiki | |
640 | WWJZ | B | Mount Holly, NJ | (edit) Wiki | |
690 | WPHE | D | Phoenixvil | (edit) Wiki | |
740 | WVCH | D | Chester, PA | (edit) Wiki | |
800 | WTMR | B | Camden, NJ | (edit) Wiki | |
860 | WWDB | D | Philadelph | (edit) Wiki | |
900 | WURD | D | Philadelph | (edit) Wiki | |
920 | WCHR | B | Trenton, NJ | (edit) Wiki | |
950 | WPEN | B | Philadelph | (edit) Wiki | |
990 | WNTP | B | Philadelph | (edit) Wiki | |
1040 | WNJE | B | Flemington | (edit) Wiki | |
1060 | KYW | A | Philadelph | (edit) Wiki | |
1100 | WGPA | D | Bethlehem, PA | (edit) Wiki | |
1110 | WNAP | D | Norristown | (edit) Wiki | |
1150 | WDEL | B | Wilmington | (edit) Wiki | |
1160 | WOBM | B | Lakewood Township, NJ | (edit) Wiki | |
1170 | WWTR | D | Bridgewate | (edit) Wiki | |
1180 | WFYL | D | King Of Prussia, PA | (edit) Wiki | |
1210 | WPHT | A | Philadelph | (edit) Wiki | |
1230 | WEEX | C | Easton, PA | (edit) Wiki | |
1240 | WIOV | C | Reading, PA | (edit) Wiki | |
1240 | WSNJ | C | Bridgeton, NJ | (edit) Wiki | |
1260 | WFJS | B | Trenton, NJ | (edit) Wiki | |
1260 | WNWK | D | Newark, DE | (edit) Wiki | |
1270 | WMIZ | B | Vineland, NJ | (edit) Wiki | |
1290 | WWTX | D | Wilmington | (edit) Wiki | |
1300 | WIMG | B | Ewing, NJ | (edit) Wiki | |
1310 | WEMG | B | Camden, NJ | (edit) Wiki | |
1320 | WTKZ | B | Allentown, PA | (edit) Wiki | |
1340 | WHAT | C | Philadelph | (edit) Wiki | |
1340 | WRAW | C | Reading, PA | (edit) Wiki | |
1350 | WHWH | B | Princeton, NJ | (edit) Wiki | |
1360 | WNJC | B | Vineland, NJ | (edit) Wiki | |
1370 | WPAZ | D | Pottstown, PA | (edit) Wiki | |
1380 | WTMC | B | Wilmington | (edit) Wiki | |
1380 | WTMC | D | Wilmington | (edit) Wiki | |
1400 | WEST | C | Easton, PA | (edit) Wiki | |
1420 | WCOJ | B | Coatesvill | (edit) Wiki | |
1440 | WMVB | D | Millville, NJ | (edit) Wiki | |
1440 | WNPV | B | Lansdale, PA | (edit) Wiki | |
1450 | WCTC | C | New Brunswick, NJ | (edit) Wiki | |
1450 | WILM | C | Wilmington | (edit) Wiki | |
1460 | WIFI | B | Florence, NJ | (edit) Wiki | |
1470 | WSAN | B | Allentown, PA | (edit) Wiki | |
1480 | WUBA | B | Philadelph | (edit) Wiki | |
1490 | WBCB | C | Levittown, PA | (edit) Wiki | |
1510 | WFAI | D | Salem, NJ | (edit) Wiki | |
1520 | WCHE | D | West Chester, PA | (edit) Wiki | |
1540 | WNWR | D | Philadelph | (edit) Wiki | |
1550 | WSRY | D | Elkton, MD | (edit) Wiki | |
1570 | WISP | B | Doylestown | (edit) Wiki | |
1580 | WGYM | D | Hammonton, NJ | (edit) Wiki | |
1590 | WPWA | B | Chester, PA | (edit) Wiki | |
1600 | WHOL | D | Allentown, PA | (edit) Wiki | |
1680 | WTTM | B | Lindenwold | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.