Coming Soon! Philadelphia Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Freq (kHz) | Service | City | Links |
---|---|---|---|---|---|
KYW | 1060 | A | Philadelph | (edit) Wiki | |
WBCB | 1490 | C | Levittown, PA | (edit) Wiki | |
WCHE | 1520 | D | West Chester, PA | (edit) Wiki | |
WCHR | 920 | B | Trenton, NJ | (edit) Wiki | |
WCOJ | 1420 | B | Coatesvill | (edit) Wiki | |
WCTC | 1450 | C | New Brunswick, NJ | (edit) Wiki | |
WDEL | 1150 | B | Wilmington | (edit) Wiki | |
WEEX | 1230 | C | Easton, PA | (edit) Wiki | |
WEMG | 1310 | B | Camden, NJ | (edit) Wiki | |
WEST | 1400 | C | Easton, PA | (edit) Wiki | |
WFAI | 1510 | D | Salem, NJ | (edit) Wiki | |
WFIL | 560 | B | Philadelph | (edit) Wiki | |
WFJS | 1260 | B | Trenton, NJ | (edit) Wiki | |
WFYL | 1180 | D | King Of Prussia, PA | (edit) Wiki | |
WGPA | 1100 | D | Bethlehem, PA | (edit) Wiki | |
WGYM | 1580 | D | Hammonton, NJ | (edit) Wiki | |
WHAT | 1340 | C | Philadelph | (edit) Wiki | |
WHOL | 1600 | D | Allentown, PA | (edit) Wiki | |
WHWH | 1350 | B | Princeton, NJ | (edit) Wiki | |
WIFI | 1460 | B | Florence, NJ | (edit) Wiki | |
WILM | 1450 | C | Wilmington | (edit) Wiki | |
WIMG | 1300 | B | Ewing, NJ | (edit) Wiki | |
WIOV | 1240 | C | Reading, PA | (edit) Wiki | |
WIP | 610 | B | Philadelph | (edit) Wiki | |
WISP | 1570 | B | Doylestown | (edit) Wiki | |
WMIZ | 1270 | B | Vineland, NJ | (edit) Wiki | |
WMVB | 1440 | D | Millville, NJ | (edit) Wiki | |
WNAP | 1110 | D | Norristown | (edit) Wiki | |
WNJC | 1360 | B | Vineland, NJ | (edit) Wiki | |
WNJE | 1040 | B | Flemington | (edit) Wiki | |
WNPV | 1440 | B | Lansdale, PA | (edit) Wiki | |
WNTP | 990 | B | Philadelph | (edit) Wiki | |
WNWK | 1260 | D | Newark, DE | (edit) Wiki | |
WNWR | 1540 | D | Philadelph | (edit) Wiki | |
WOBM | 1160 | B | Lakewood Township, NJ | (edit) Wiki | |
WPAZ | 1370 | D | Pottstown, PA | (edit) Wiki | |
WPEN | 950 | B | Philadelph | (edit) Wiki | |
WPHE | 690 | D | Phoenixvil | (edit) Wiki | |
WPHT | 1210 | A | Philadelph | (edit) Wiki | |
WPWA | 1590 | B | Chester, PA | (edit) Wiki | |
WRAW | 1340 | C | Reading, PA | (edit) Wiki | |
WSAN | 1470 | B | Allentown, PA | (edit) Wiki | |
WSNJ | 1240 | C | Bridgeton, NJ | (edit) Wiki | |
WSRY | 1550 | D | Elkton, MD | (edit) Wiki | |
WTKZ | 1320 | B | Allentown, PA | (edit) Wiki | |
WTMC | 1380 | B | Wilmington | (edit) Wiki | |
WTMC | 1380 | D | Wilmington | (edit) Wiki | |
WTMR | 800 | B | Camden, NJ | (edit) Wiki | |
WTTM | 1680 | B | Lindenwold | (edit) Wiki | |
WUBA | 1480 | B | Philadelph | (edit) Wiki | |
WURD | 900 | D | Philadelph | (edit) Wiki | |
WVCH | 740 | D | Chester, PA | (edit) Wiki | |
WWDB | 860 | D | Philadelph | (edit) Wiki | |
WWJZ | 640 | B | Mount Holly, NJ | (edit) Wiki | |
WWTR | 1170 | D | Bridgewate | (edit) Wiki | |
WWTX | 1290 | D | Wilmington | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.